For estimates please contact us
1. Grains and oils
Determinations in grains and oils | Lead times (days) |
---|---|
Free acidity | 1-2 d |
Ascorbic acid | 3 d |
Hydrocyanic acid | 1 s |
Gafta urease activity | 1-2 d |
Add mixture | 1-2 d |
Starch (by technical polarization) | 2 d |
Damaged starch | 4 d |
Ammonium | 1-2 d |
Commercial analysis of rice | 1-2 d |
Commercial analysis of corn | 1-2 d |
Commercial analysis of soybeans | 1-2 d |
Commercial analysis of sunflower seed | 1-2 d |
Commercial analysis of sorghum | 1-2 d |
Commercial analysis of wheat | 1-2 d |
Sand / silica | 1-2 d |
Arsenic | 1 w |
Aw – activity water | 1-2 d |
Cadmium | 1 w |
Callosobruchus analis (favricius) | 1-2 d |
Callosobruchus phaseli (gyllenhall) | 1-2 d |
Castor seed | 1-2 d |
Ashes | 1-2 d |
Conductometric ashes | 1-2 d |
Sulphated ashes | 1-2 d |
Chlorophyl | 1 d |
Copper | 1 w |
Gardner color | 1-2 d |
Icumsa color (sugars) | 1-2 d |
Lovibond color | 1-2 d |
Mercury compound | 1 w |
Cuscuta spp | 1-2 d |
Cyanides | 1 w |
Density | 1-2 d |
Granulometric distribution | 1-2 d |
Eurygaster | 1-2 d |
Falling number | 2-3 d |
Falling number icc | 2-3 d |
Acid detergent fiber | 2-3 d |
Neutral detergente fiber | 2-3 d |
Fiber or gafta fiber (total) – crude | 1-2 d |
Flash point | 1-2 d |
Fluorides | 1 w |
Phosphorus (lecithin) | 2-3 d |
Free from poisonous seeds (agrostema and saponaria) | 1-2 d |
Free from syriam swan and gossypium hibiscus seeds | 1-2 d |
Gluten | 2-3 d |
Gluten icc | 2-3 d |
Free gossypol | 3-4 d |
Total gossypol | 3-4 d |
Fat (ethereal extract) | 1-2 d |
Fat in sunflower seed | 1-2 d |
Halphen test | 1-2 d |
Iron | 1 w |
Moisture and volatile matter | 1-2 d |
Impurities insoluble in petroleum ether | 2-3 d |
Alkalinity value / soaps | 2-3 d |
Anisidine value | 2-3 d |
Peroxide value | 2-3 d |
Saponification value | 2-3 d |
Iodine value | 2-3 d |
Live insects / spiders | 1-2 d |
Acetone insolubles | 2-3 d |
Candida albicans research | 2 d |
Free of tilletia indica | 1-2 d |
Foreign materials | 1-2 d |
Unsaponifiable matter | 1-2 d |
Mercuric | 1 w |
Mixing with other oils | 1 w |
Foreing odors | 1-2 d |
Organochlorides | 1-2 d |
Gp (germination power) | 15 d |
Hw – hectolitric weight | 1-2 d |
Lead | 1 w |
Prostephanus truncatus (horn) | 1-2 d |
Dry base protein | 1-2 d |
Crude protein | 1-2 d |
Digestible protein | 3-4 d |
Dispersable protein – pdi | 2-3 d |
Soluble protein | 2-3 d |
Cold test | 2-3 d |
Flash point | 1-2 d |
Retained in mesh | 1-2 d |
Rye ergot | 1-2 d |
Sediment | 2-3 d |
Sediment by gardner break test | 2-3 d |
Castor seeds | 1-2 d |
Sodium | 1 w |
Sorghum almun | 1-2 d |
Sorghum halepense | 1-2 d |
Size of particles in oil | 1-2 d |
Size of particles in air filter | 1-2 d |
Tannin | 2-3 d |
Bleaching test | 3-4 d |
Vigor test | 1-2 d |
Trogoderma granarium everts | 1-2 d |
Tvn (total volatile nitrogen) | 1-2 d |
Added urea | 1-2 d |
Vigor | 20 d |
Xanthophyll | 1 w |
Zabrotes subfasciatus (boheman) | 2 d |
Zinc | 1 w |
Dietary fiber | 4-5 d |
Silica | 2-3 d |
Aluminium | 1 w |
Note: please add 1-2 working days to the published lead times for administration work.
2. Fertilizers
Determinations in fertilizers | Lead times (days) |
---|---|
Free acidity | 1-2 d |
Sulfur | 2-3 d |
Biuret | 2-3 d |
Calcium | 2-3 d |
Chlorides | 2-3 d |
Sulfuric acid concentration | 1-2 d |
Density / specific gravity | 1-2 d |
Granulometric distribution | 1-2 d |
Citrate insoluble phosphate | 2-3 d |
Available phosphorus | 2-3 d |
Citrate soluble phosphorus | 2-3 d |
Total phosphorus | 2-3 d |
Kf moisture | 1-2 d |
Magnesium | 2-3 d |
Manganese | 2-3 d |
Ammonium nitrogen | 1-2 d |
Niric nitrogen | 1-2 d |
Total nitrogen | 1-2 d |
Potasium | 1-2 d |
Sodium | 1-2 d |
Sulphate | 2-3 d |
Sulphite | 2-3 d |
Note: please add 1-2 working days to the published lead times for administration work.
3. Water
Determinations in water | Lead times (days) |
---|---|
Total alkalinity | 1-2 d |
Ammonia | 1-2 d |
Arsenic | 4-5 d |
Cadmium | 4-5 d |
Calcium | 1-2 d |
Residual chlorine | 1-2 d |
Chlorine concentration | 1-2 d |
Chlorides | 1-2 d |
Conductivity | 1-2 d |
Total chromium | 4-5 d |
Total detergent | 1-2 d |
Total hardness | 1-2 d |
Fluorides | 1-2 d |
Total iron | 4-5 d |
Manganese | 4-5 d |
Mercury | 4-5 d |
Nickel | 4-5 d |
Nitrates | 1-2 d |
Nitrites | 1-2 d |
Ph | 1-2 d |
Lead | 4-5 d |
Total dissolved solids | 1-2 d |
Sulphates | 1-2 d |
Complete potability (sanitation and safety law) | |
Physical and chemical characteristics | |
Turbidity | 7 working days |
Color | 7 working days |
Odor and flavor | 7 working days |
Chemical characteristics | |
Total dissolved solids | 7 working days |
Total alkalinity | 7 working days |
Hardness | 7 working days |
Chlorides | 7 working days |
Sulphates | 7 working days |
Total iron | 7 working days |
Manganese | 7 working days |
Ammonia | 7 working days |
Nitrates | 7 working days |
Nitrites | 7 working days |
Fluorides | 7 working days |
Arsenic | 7 working days |
Lead | 7 working days |
Physical – chemical | 7 working days |
Chemical summary | 4-5 d |
Chemical potability | 7 working days |
Complete chemical | 7 working days |
Partial chemical | 7 working days |
Microbiological + arsenic + nitrate | 7 working days |
Water quality for cattle | 7 working days |
Physical and chemical characteristics | |
Ph | 7 working days |
Conductivity | 7 working days |
Chlorides | 7 working days |
Sulphates | 7 working days |
Ammonioum | 7 working days |
Nitrates | 7 working days |
Nitrites | 7 working days |
Arsenic | 7 working days |
Total dissolved solids | 7 working days |
Physical and chemical analysis | |
Ph | 7 working days |
Conductivity | 7 working days |
Chlorides | 7 working days |
Sulphates | 7 working days |
Ammonia | 7 working days |
Nitrates | 7 working days |
Nitrites | 7 working days |
Arsenic | 7 working days |
Total dissolved solids | 7 working days |
Water quality for irrigation | |
Ph | 7 working days |
Conductivity | 7 working days |
Calcium | 7 working days |
Sodium | 7 working days |
Magnesium | 7 working days |
Carbonate | 7 working days |
Bicarbonate | 7 working days |
Chlorides | 7 working days |
Sulphate | 7 working days |
Ras | 7 working days |
Categorization | 7 working days |
Tds | 7 working days |
Calcium | 7 working days |
Carbonates / bicarbonates | 7 working days |
Chlorides | 7 working days |
Conductivity | 7 working days |
Magnesium | 7 working days |
Nitrates in water | 7 working days |
Ph | 7 working days |
Sodium | 7 working days |
Total dissolved solids | 7 working days |
Sulphates | 7 working days |
Alumminum | 1 w |
Iodine | 4-5 d |
Hydrazine | 4-5 d |
Note: please add 1-2 working days to the published lead times for administration work.
4. Effluents
Determinations in Effluents | Lead times (days) |
---|---|
Cadmium | 1 w |
Cyanide | 1 w |
Chloride | 2-3 d |
Copper | 1 w |
Total chromium | 1 w |
Bod | 1 w |
Cod | 2-3 d |
Detergents | 2-3 d |
Phenols | 4-5 d |
Phosphorus | 2-3 d |
Total hydrocarbons | 4-5 d |
Soluble iron | 2-3 d |
Soluble manganese | 2-3 d |
Mercury | 1 w |
Nickel | 1 w |
Nitrite nitrogen | 2-3 d |
Ammonium nitrogen | 2-3 d |
Total nitrogen | 2-3 d |
Oxidability | 2-3 d |
Dissolved oxygen | 2-.3 d |
Ph | 1-2 d |
Lead | 1 w |
Potassium | 1 w |
Silica | 1 w |
Suspended solids | 2-3 d |
Sedimentable solids | 2-3 d |
Solids soluble in ethyl ether | 2-3 d |
Sulfurs | 2-3 d |
Methylene blue reactive substances | 2-3 d |
Zinc | 1 w |
Note: please add 1-2 working days to the published lead times for administration work.
5. Soils
Determinations in Soils | Lead times (days) |
---|---|
Baumann-gulli acidity | 2-3 d |
Alluminum | 1 s |
Arsenic | 1 s |
Sulfur – sulphate | 2-3 d |
Boron | 1 s |
Cadmium | 1 s |
Calcium | 2-3 d |
Carbonates | 2-3 d |
Carbon | 2-3 d |
Cec (cation exchange capacity) | 4-5 d |
Copper | 1 s |
Conductivity by saturation extracts | 2-3 d |
Chromium | 1 s |
Available phosphorus | 2-3 d |
Total hydrocarbons | 2-3 d |
Iron | 1 s |
Moisture | 2-3 d |
Magnesium | 1 s |
Manganese | 1 s |
Organic matter | 2-3 d |
Mercury | 1 s |
Nickel | 1 s |
Nitrates | 2-3 d |
Total nitrogen | 2-3 d |
Ph (1:2,5) | 1-2 d |
Lead | 1 s |
Potasium | 1 s |
Salinity | 1-2 d |
Sodium | 1 s |
Texture | 4-5 d |
Zinc | 1 s |
Basal fertility | |
Ph 1:2,5 | 4-5 d |
Organic matter | 4-5 d |
Carbon | 4-5 d |
Total nitrogen | 4-5 d |
Available phosphorus | 4-5 d |
Nitrates | 4-5 d |
Sulfur – sulphate | 4-5 d |
Complete | |
Ph 1:2,5 | 1 s |
Organic matter | 1 s |
Carbon | 1 s |
Total nitrogen | 1 s |
Available phosphrus | 1 s |
Nitrates | 1 s |
Sulfur – sulphate | 1 s |
Cec (cation exchange capacity) | 1 s |
Calcium | 1 s |
Magnesium | 1 s |
Sodium | 1 s |
Potassium | 1 s |
% of base saturation | 1 s |
% of exchangeable sodium | 1 s |
Conductivity by saturation extracts | 1 s |
Compost analysis | |
Ph | 4-5 d |
Moisture | 4-5 d |
Nitrates | 4-5 d |
Total nitrogen | 4-5 d |
Available phosphorus | 4-5 d |
Organic matter | 4-5 d |
Note: please add 1-2 working days to the published lead times for administration work.