For estimates please contact us
1. Grains and Oils
| Determinations in Grains and Oils | Lead times (days) |
|---|---|
|
Mineral oil | 8 d |
|
Erus acid | 3 d |
|
Linoleic acido | 3 d |
|
Aflatoxin b1 | 7 d |
|
Total aflatoxins (B1 – B2 – G1 – G2) | 7 d |
|
Aldrin | 10 d |
|
Antioxidants in oils (BHA – BHT) | 6 d |
|
Phospholipids in oil | 11 d |
|
Phospholipids in flour | 11 d |
|
Hexane | 2 d |
|
Lysine | 10 d |
|
Malathion | 12 d |
|
Resolution of mixtures of oil | 7 d |
|
Organochlorine | 10 d |
|
Organophosphorous | 12 d |
|
Fatty acid profile | 3 d |
|
Trans fatty acid profile | 3 d |
|
Amino acid profile | 10 d |
|
Pyrethroids | 12 d |
|
Pirimiphos | 12 d |
|
Tocopherols | 7 d |
|
Vitamin A | 11 d |
|
Vitamin B1 (thiamine) | 11 d |
|
Vitamin B2 (riboflavin) | 8 d |
|
Vitamin B3 (nicotinamide) | 8 d |
|
Vitamin D | 8 d |
Note: Please add 1-2 working days to the published lead times for administration work.
